National Fruit Show
NATIONAL FRUIT SHOW 2012
OCTOBER 17th & 18th 2012 - KENT SHOWGROUND, DETLING, MAIDSTONE
Tel: 01732 874 564
Competitions 2011
Apples and Pears
| Class No. | Variety | Size | Sponsor |
|---|---|---|---|
| 1 | Bramley | 90-100mm | United Agri Products Ltd & Scorpion Engineering |
| 2 | Bramley | 80-90mm | FP Matthews Ltd & Marden NFU |
| 3 | Kanzi | 65-70mm or 70-75mm |
Richard Hochfeld Ltd |
| 4 | Cox | 70-75mm | Landseer Ltd & Techno Fresh Consultancy Ltd |
| 5 | Cox | 65-70mm | Bayer Crop Science & South East Farmer |
| 6 | Rubens | 65-70mm or 70-75mm |
Norman Collett Ltd |
| 7 | Jazz | 65-70mm or 70-75mm |
Worldwide Fruit Ltd |
| 8 | Gala | 65-70mm or 70-75mm |
Greencell Ltd |
| 9 | Russet | 65-70mm or 70-75mm |
The Fruit Grower & Wilson Tarmac |
| 10 | Cameo | 65-70mm or 70-75mm |
Norman Collett Ltd |
| 11 | Braeburn | 65-70mm or70-75mm | Worldwide Fruit Ltd |
| 12 | Any other dessert apple | see schedule | New Spitalfields Market |
| 13 | Comice | 70-75mm or 75-80mm or 80-85mm |
Richard Hochfeld Ltd & Lambert and Foster |
| 14 | Conference | 60-65mm or 65-70mm |
Chingford Fruit Ltd |
| 15 | Concorde | 60-65mm or 65-70mm or 70-75mm |
Somersby Treefruit |
| 16 | Any other pear | 70-75mm or 75-80mm or 80-85mm |
NFU Sittingbourne & Hadlow College |
| 17 | AOV culinary apples | 80-90mm or 90-100 mm | Parliamentary British Fruit Group |
| 18 | Novice dessert apples | FP Matthews & ICA Ltd | |
| 19 | Novice pears | ICA Ltd | |
| 20 | Under 26 dessert apples | Haynes Agricultural (Kent) Ltd & Day, Smith & Hunter | |
| Top Fruit Competition Entry Form (PDF file, 90KB) | |||
Soft Fruit
| Class No. | Fruit | Variety | Sponsor |
|---|---|---|---|
| 30 | Strawberry | Any Summer fruiting | Berry Gardens Ltd |
| 31 | Strawberry | Any ever-bearer | Berry Gardens Ltd |
| 32 | Raspberry | Any | F Edmed & Sons |
| 33 | Blackberry | Any | CPM Ltd |
| Soft Fruit, Cobnuts & Walnuts Competition Entry Form (PDF file, 90KB) | |||
Apple Juice
| Class No. | Fruit | Variety | Sponsor |
|---|---|---|---|
| 40 | Blended Apple Juice | Two or more named varieties | Vigo Ltd |
| 41 | Single Variety | A & P Hill (Fruit) Ltd | |
| 42 | Blended Juices | Two or more types of any fruit which can be grown in the UK | MFSS |
| 25th Anniversary Apple Juice Competition | The Fruit Grower | ||
| Apple Juice Competition Entry Form (PDF file, 90KB) | |||
Cobnut and Walnut
| Class No. | Fruit | Sponsor |
|---|---|---|
| 50 | Kentish Cobnuts | Kent Messenger & Hadlow College |
| 51 | Cobnuts AOV | Judith Norris Ltd & MFSS |
| The John Bardsley Tankard for the most meritorious Entry of Cobnuts | ||
| 55 | Walnuts | Holiday Inn & Bennett Opie Ltd |
| Soft Fruit, Cobnuts & Walnuts Competition Entry Form (PDF file,90KB) | ||
Other Classes
| Fruit | Sponsor |
|---|---|
| Tastiest Apple | The Fruit Grower |
| Five Heaviest Apples | Channel Weighing |
| Five Heaviest Pears | Chingford Fruit Ltd |
| Tastiest Tomato | Marks and Spencer plc |
| Heaviest & Tastiest Competition Entry Form (PDF file, 90KB) | |
Other Competition Prizes
| Exhibit | Sponsor |
|---|---|
| Best Trade Stand | South East Farmer |
| Best All-round Exhibit | Covent Garden Market Authority |
| Bonanza Prize | Pro-Tech Marketing |
Follow us on: