National Fruit Show
NATIONAL FRUIT SHOW CELEBRATES 200 YEARS OF THE BRAMLEY
OCTOBER 21st & 22nd 2009 - KENT SHOWGROUND, DETLING, MAIDSTONE
Tel: 01732 874 564
Competitions
Apples and Pears
| Class No. | Variety | Size | Sponsor |
|---|---|---|---|
| 1 | Bramley | 90-100mm | United Agri Products Ltd & Scorpion Engineering |
| 2 | Bramley | 80-90mm | FP Matthews Ltd & Marden NFU |
| 3 | Kanzi | 65-70mm or 70-75mm |
Richard Hochfeld Ltd |
| 4 | Cox | 70-75mm | Landseer Ltd |
| 5 | Cox | 65-70mm | Bayer Crop Science & South East Farmer |
| 6 | Rubens | 65-70mm or 70-75mm |
Norman Collett Ltd |
| 7 | Jazz | 65-70mm or 70-75mm |
Worldwide Fruit Ltd |
| 8 | Gala | 65-70mm or 70-75mm |
Briggs Equipment |
| 9 | Russet | 65-70mm or 70-75mm |
The Fruit Grower & Wilson Tarmac |
| 10 | Cameo | 65-70mm or 70-75mm |
Norman Collett Ltd |
| 11 | Braeburn | 65-70mm or70-75mm | Worldwide Fruit Ltd |
| 12 | Any other dessert | see schedule | New Spitalfields Market |
| 13 | Comice | 70-75mm or 75-80mm or 80-85mm |
Richard Hochfeld Ltd & Lambert and Foster |
| 14 | Conference | 60-65mm or 65-70mm |
County Produce Marketing Ltd |
| 15 | Concorde | 60-65mm or 65-70mm or 70-75mm |
Somersby Treafruit |
| 16 | Any other pear | 70-75mm or 75-80mm or 80-85mm |
NFU Sittingbourne |
| 17 | AOV culinary apples | 80-90mm or 90-100 mm | Port of Sheerness Ltd |
| 18 | Novice dessert apples | ICA Ltd & Frank Matthews Ltd | |
| 19 | Novice pears | ICA Ltd | |
| 20 | Under 26 dessert apples | Haynes Agricultural (Kent) Ltd & Day, Smith & Hunter | |
| For 2009 Only | The Bicentenary Bramley | 95-105mm | The Bramley Campaign |
| Top Fruit Competition Entry Form (PDF file, 90KB) | |||
Long Term Storage Classes
| Class No. | Fruit | Sponsor | |
|---|---|---|---|
| 21 | Cox or any sport of Cox | Maxicrop UK Ltd & STS | |
| 22 | Bramley | Yara UK Ltd & STS | |
| Top Fruit Competition Entry Form (PDF file, 90KB) | |||
Long Term Farm Stored (To be judged at the AGM March 2010)
| Class No. | Fruit | Sponsor |
|---|---|---|
| 23 | Bramley | ICA Ltd |
| 24 | AOV Dessert Apple except Cox Orange Pippin or any Sport of Cox | STS Ltd |
| 25 | Cox’s Orange Pippin or Any Sport of Cox | STS Ltd |
| 26 | Pears | Scorpion Engineering Ltd |
Soft Fruit
| Class No. | Fruit | Variety | Sponsor |
|---|---|---|---|
| 30 | Strawberry | Any Summer fruiting | Berry Gardens Ltd |
| 31 | Strawberry | Any ever-bearer | Berry Gardens Ltd |
| 32 | Raspberry | Any | F Edmed & Sons |
| 33 | Blackberry | Any | County Produce Marketing & MFSS |
| Soft Fruit, Cobnuts & Walnuts Competition Entry Form (PDF file, 77KB) | |||
Apple Juice
| Class No. | Fruit | Variety | Sponsor |
|---|---|---|---|
| 40 | Blended Apple Juice | Two or more named varieties | Vigo Ltd |
| 41 | Single Variety | A & P Hill (Fruit) Ltd | |
| 42 | Blended Juices | Two or more types of any fruit which can be grown in the UK | MFSS |
| Apple Juice Competition Entry Form (PDF file, 81KB) | |||
Cobnut and Walnut
| Class No. | Fruit | Sponsor | |
|---|---|---|---|
| 50 | Kentish Cobnuts | Holiday Inn | |
| 51 | Cobnuts AOV | Judith Norris Ltd & MFSS | |
| The John Bardsley Tankard for the most meritorious Entry of Cobnuts | |||
| 55 | Walnuts | Holiday Inn & Bennett Opie Ltd | |
| Soft Fruit, Cobnuts & Walnuts Competition Entry Form (PDF file, 77KB) | |||
Other Classes
| Fruit | Sponsor | ||
|---|---|---|---|
| Tastiest Apple | The Fruit Grower | ||
| Five Heaviest Apples | Channel Weighing | ||
| Five Heaviest Pears | Chingford Fruit Packers | ||
| Tastiest Tomato | Marks and Spencer Plc | ||
| Biggest Pumpkin | Hadlow College | ||
| Matched Pair of Pumpkins | Hadlow College | ||
| Heaviest, Biggest & Tastiest Competition Entry Form (PDF file, 85KB) | |||